Model 9G-1CY60
|
Square Edge DesignDesigned for insertion using an injection system The 9G-1CY60 injectable IntraOcular Lens is an acrylic implant (HEMA), designed to be placed inside the capsular bag substituting the crystalline lens. |
| Flyer |
![]() |
| Technical Specification | |
| Design: | ![]() |
| Optic-Design: | Biconvex |
| Optic: | 6,0 mm |
| Length: | 10,75 mm |
| Haptics: | PLATE |
| Angulation: | 0° |
| Water Content: | 25,5% ± 2 |
| Power: | -10/+40 in1D Schritten +12/+25 in 0,5D Schritten |
| Refractive Index 20°C wet: | 1.462 ± 0.002 |
| Refractive Index 35°C wet: | 1.462 ± 0.002 |
| Refractive Index 20°C dry: | 1.509 ± 0.002 |
| Refractive Index 35°C dry: | 1.509 ± 0.002 |
| A Constant (estimated): | Opt:118 US:117,3 |
| ACD (estimated): | 4,56 |
| Material: | Hydrophil |
Your Guarantee:
9Glens® Medical Ltd lenses are manufactured using a biocompatible acrylic hydrophilic copolymer material (HEMA) with an UV filter incorporated.
This material offers properties of increased foldability, which enables the lens to be inserted through a small incision, which thereby eliminates any risk of astigmatism and provides fast and stable post-op recovery of sight.
9Glens® Medical Ltd intraocular lenses unfold in the eye in a slow and controlled way






